GUEST RM PENTHOUSE OCEAN VIEW CONDO
See all 9 photos
Price Info
Price per night: $ 85
Cleaning Fee: $ 50 Single Fee
Minimum no of nights: 4
Security deposit: $ 300
Address
Address: #3 Tamarindo Azul, Calle Verano, Tamarindo
City: Tamarindo
Area: Guanacaste, Tamarindo
County: Santa Cruz
State: Guanacaste
Zip: 53309
Country: Costa Rica
Details
Property ID: 29141
Features
Other Features
Air Conditioner
Balcony/Deck
Bar / Restaurant
BBQ / Grill
Bed linens
Blender
Breakfast Included
Cable
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Ice Maker
Indoor Fireplace
Internet
Iron
Kitchen
Microwave
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
Stove/Oven
Toaster
Towels
TV
Walk In Closets
Washer
Wheelchair Accessible
Wi-Fi
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 | 2 $ 85 | 3 $ 85 |
||||
| 4 $ 85 | 5 $ 85 | 6 $ 85 | 7 $ 85 | 8 $ 85 | 9 $ 85 | 10 $ 85 |
| 11 $ 85 | 12 $ 85 | 13 $ 85 | 14 $ 85 | 15 $ 85 | 16 $ 85 | 17 $ 85 |
| 18 $ 85 | 19 $ 85 | 20 $ 85 | 21 $ 85 | 22 $ 85 | 23 $ 85 | 24 $ 85 |
| 25 $ 85 | 26 $ 85 | 27 $ 85 | 28 $ 85 | 29 $ 85 | 30 $ 85 | 31 $ 85 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 | 2 $ 85 | 3 $ 85 | 4 $ 85 | 5 $ 85 | 6 $ 85 | 7 $ 85 |
| 8 $ 85 | 9 $ 85 | 10 $ 85 | 11 $ 85 | 12 $ 85 | 13 $ 85 | 14 $ 85 |
| 15 $ 85 | 16 $ 85 | 17 $ 85 | 18 $ 85 | 19 $ 85 | 20 $ 85 | 21 $ 85 |
| 22 $ 85 | 23 $ 85 | 24 $ 85 | 25 $ 85 | 26 $ 85 | 27 $ 85 | 28 $ 85 |
| 29 $ 85 | 30 $ 85 |
|||||
past
today
booked
Similar Listings
featured

