See all 1 photos
Price Info
Price per night: $ 225
Price per night (7d+): $ 200
Price per night (30d+): $ 175
Cleaning Fee: $ 100 Single Fee
Minimum no of nights: 4
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: #5 Tamarindo Azul
City: Tamarindo
Area: Guanacaste, Tamarindo
County: Costa Rica
State: Guanacaste
Zip: 50309
Country: Costa Rica
Details
Property ID: 29905
Property Size: 1,500 ft2
Rooms: 7
Bedrooms: 3
Bathrooms: 2
Check-in hour: 3pm
Check-Out hour: 11am
Features
Other Features
Air Conditioner
Balcony/Deck
Bar / Restaurant
BBQ / Grill
Bed linens
Blender
Breakfast Included
Cable
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Ice Maker
Indoor Fireplace
Internet
Iron
Kitchen
Microwave
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
Stove/Oven
Toaster
Towels
TV
Walk In Closets
Washer
Wheelchair Accessible
Wi-Fi
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 225 | 2 $ 225 | 3 $ 225 |
||||
| 4 $ 225 | 5 $ 225 | 6 $ 225 | 7 $ 225 | 8 $ 225 | 9 $ 225 | 10 $ 225 |
| 11 $ 225 | 12 $ 225 | 13 $ 225 | 14 $ 225 | 15 $ 225 | 16 $ 225 | 17 $ 225 |
| 18 $ 225 | 19 $ 225 | 20 $ 225 | 21 $ 225 | 22 $ 225 | 23 $ 225 | 24 $ 225 |
| 25 $ 225 | 26 $ 225 | 27 $ 225 | 28 $ 225 | 29 $ 225 | 30 $ 225 | 31 $ 225 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 225 | 2 $ 225 | 3 $ 225 | 4 $ 225 | 5 $ 225 | 6 $ 225 | 7 $ 225 |
| 8 $ 225 | 9 $ 225 | 10 $ 225 | 11 $ 225 | 12 $ 225 | 13 $ 225 | 14 $ 225 |
| 15 $ 225 | 16 $ 225 | 17 $ 225 | 18 $ 225 | 19 $ 225 | 20 $ 225 | 21 $ 225 |
| 22 $ 225 | 23 $ 225 | 24 $ 225 | 25 $ 225 | 26 $ 225 | 27 $ 225 | 28 $ 225 |
| 29 $ 225 | 30 $ 225 |
|||||
past
today
booked
Similar Listings
featured
featured
